Web Server Statistics for sactml.comProgram started on Mon, Jul 06 2026 at 3:44 PM.
Analyzed requests from Fri, May 08 2026 at 8:34 PM to Mon, Jul 06 2026 at 2:08 PM (58.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 06 2026 at 3:44 PM.
Successful requests: 2,047 (199)
Average successful requests per day: 34 (28)
Successful requests for pages: 1,786 (196)
Average successful requests for pages per day: 30 (27)
Failed requests: 17,467 (360)
Redirected requests: 4 (0)
Distinct files requested: 47 (2)
Distinct hosts served: 1,066 (27)
Data transferred: 1.48 megabytes (131.40 kilobytes)
Average data transferred per day: 25.79 kilobytes (18.77 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2026 | 808 | 630 | ![]() ![]() ![]() |
| Jun 2026 | 1086 | 1003 | ![]() ![]() |
| Jul 2026 | 153 | 153 | ![]() ![]() |
Busiest month: Jun 2026 (1,003 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 301 | 258 | ![]() ![]() |
| Mon | 271 | 247 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 288 | 264 | ![]() ![]() |
| Wed | 317 | 267 | ![]() ![]() |
| Thu | 253 | 228 | ![]() ![]() ![]() ![]() |
| Fri | 352 | 295 | ![]() ![]() ![]() |
| Sat | 265 | 227 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 93 | 81 | ![]() ![]() ![]() |
| 1 | 81 | 69 | ![]() ![]() |
| 2 | 74 | 65 | ![]() ![]() |
| 3 | 50 | 46 | ![]() ![]() |
| 4 | 80 | 72 | ![]() ![]() |
| 5 | 73 | 70 | ![]() ![]() |
| 6 | 68 | 67 | ![]() ![]() |
| 7 | 67 | 58 | ![]() ![]() ![]() ![]() |
| 8 | 60 | 50 | ![]() ![]() ![]() |
| 9 | 64 | 64 | ![]() |
| 10 | 73 | 58 | ![]() ![]() ![]() ![]() |
| 11 | 67 | 60 | ![]() ![]() ![]() ![]() |
| 12 | 63 | 55 | ![]() ![]() ![]() |
| 13 | 95 | 77 | ![]() ![]() |
| 14 | 78 | 70 | ![]() ![]() |
| 15 | 72 | 56 | ![]() ![]() ![]() |
| 16 | 92 | 75 | ![]() ![]() ![]() |
| 17 | 73 | 62 | ![]() |
| 18 | 78 | 74 | ![]() ![]() ![]() |
| 19 | 117 | 103 | ![]() ![]() ![]() |
| 20 | 143 | 115 | ![]() ![]() ![]() ![]() |
| 21 | 149 | 133 | ![]() ![]() |
| 22 | 123 | 112 | ![]() ![]() ![]() |
| 23 | 114 | 94 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2047 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 592 | 26.73% | 43 |
| 148 | 3.22% | 34 |
| 62 | 2.80% | 170.106 |
| 60 | 3.35% | 66.249 |
| 60 | 4.51% | 17 |
| 54 | 2.44% | 66.132 |
| 52 | 2.34% | 49 |
| 47 | 3.07% | 205.169 |
| 35 | 1.58% | 124 |
| 31 | 1.24% | 51 |
| 29 | 1.26% | 74 |
| 26 | 1.48% | 208.84 |
| 24 | 0.45% | 35 |
| 24 | 1.13% | 101 |
| 22 | 0.98% | 45 |
| 21 | 1.20% | 82 |
| 21 | 1.03% | 106 |
| 19 | 1.92% | 103 |
| 19 | 1.12% | 119 |
| 18 | 0.07% | 159.195 |
| 683 | 38.09% | [not listed: 168 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | http://sactml.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 245 | http://sactml.com/ |
| 22 | http://www.sactml.com/ |
| 11 | https://m.baidu.com/ |
| 2 | https://www.binance.com/ |
| 1 | http://www.tyres.pro/ |
| 1 | https://google.com/ |
| 1 | https://nafsidentity.com/ |
| 1 | http://xelthmexdhramex.com/ |
| 1 | http://emergingsocial.com/ |
| 1 | http://www.cheapsmmprovider.info/ |
| 1 | http://www.websitescrawl.art/ |
| 1 | http://www.wmsn.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 939 | 939 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 72 | 72 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 29 | 29 | Mozilla/5.0 |
| 24 | 24 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 23 | 23 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 29 | 21 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 20 | 20 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 60 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 11 | 11 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 |
| 13 | 11 | Go-http-client/1.1 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.112 Safari/537.36 Brave/1.63.120 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.90 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; ips-agent) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 9 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Safari/604.1 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 14; Xiaomi 14 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.33 Mobile Safari/537.36 |
| 10 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0 |
| 12 | 8 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0 |
| 8 | 8 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 8 | 8 | Mozilla/5.0 (Linux; Android 10; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 14; OnePlus 12) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.102 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 7 | 7 | Mozilla/5.0 (compatible; heritrix/3.14.2-SNAPSHOT-2026-04-13T06:21:22Z +https://www.image-meta.com) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 12; TECNO CK6n) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.50 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 13; Infinix X688B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.48 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |
| 6 | 6 | Mozilla/5.0 (Linux; Android 13; Nokia G42 5G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.41 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 566 | 366 | [not listed: 169 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1621 | 1419 | Safari |
| 969 | 969 | Safari/604 | |
| 569 | 416 | Safari/537 | |
| 81 | 32 | Safari/605 | |
| 1 | 1 | Safari/620 | |
| 1 | 1 | Safari/8536 | |
| 2 | 213 | 182 | Netscape (compatible) |
| 3 | 88 | 83 | Firefox |
| 15 | 15 | Firefox/142 | |
| 9 | 9 | Firefox/127 | |
| 10 | 8 | Firefox/151 | |
| 7 | 7 | Firefox/104 | |
| 8 | 6 | Firefox/149 | |
| 7 | 6 | Firefox/150 | |
| 5 | 5 | Firefox/144 | |
| 4 | 4 | Firefox/123 | |
| 4 | 4 | Firefox/47 | |
| 3 | 3 | Firefox/140 | |
| 4 | 45 | 44 | Mozilla |
| 5 | 24 | 24 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 24 | 24 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 13 | 11 | Go-http-client |
| 13 | 11 | Go-http-client/1 | |
| 7 | 4 | 4 | 2ip bot |
| 4 | 4 | 2ip bot/1 | |
| 8 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 9 | 4 | 2 | facebookexternalhit |
| 4 | 2 | facebookexternalhit/1 | |
| 10 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 11 | 2 | 2 | Pandalytics |
| 2 | 2 | Pandalytics/2 | |
| 12 | 1 | 1 | RootEvidence |
| 1 | 1 | RootEvidence/1 | |
| 13 | 1 | 1 | LetsExtract |
| 1 | 1 | LetsExtract/6 | |
| 14 | 1 | 1 | es-crawler |
| 1 | 1 | es-crawler/0 | |
| 15 | 1 | 1 | grab-domain-fingerprint |
| 1 | 1 | grab-domain-fingerprint/1 | |
| 16 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 17 | 1 | 1 | mozilla |
| 1 | 1 | mozilla/5 | |
| 18 | 1 | 1 | Python-urllib |
| 1 | 1 | Python-urllib/2 | |
| 18 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1104 | 1045 | Macintosh |
| 2 | 349 | 289 | Windows |
| 325 | 273 | Windows NT | |
| 22 | 14 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 3 | 330 | 272 | OS unknown |
| 4 | 231 | 161 | Unix |
| 228 | 158 | Linux | |
| 3 | 3 | Other Unix | |
| 5 | 30 | 16 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2047 | 200 OK |
| 4 | 301 Document moved permanently |
| 186 | 403 Access forbidden |
| 17281 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 146 | |
| 1B- 10B | 0 | |
| 11B- 100B | 23 | 0.10% |
| 101B- 1kB | 1605 | 69.07% |
| 1kB- 10kB | 269 | 27.31% |
| 10kB-100kB | 4 | 3.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1786 | 79.94% | [directories] |
| 142 | 11.84% | .js [JavaScript code] |
| 57 | 4.59% | .css [Cascading Style Sheets] |
| 26 | 2.74% | [no extension] |
| 36 | 0.90% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1772 | 80.77% | [root directory] |
| 235 | 17.32% | /_autoindex/ |
| 39 | 1.04% | /.well-known/ |
| 1 | 0.88% | /webmail/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1769 | 78.13% | Jul/ 6/26 2:08 PM | / |
| 46 | 2.18% | Jul/ 3/26 7:31 PM | /?ND |
| 43 | 2.07% | Jul/ 3/26 7:51 PM | /?SA |
| 42 | 2.03% | Jul/ 3/26 6:16 PM | /?MA |
| 33 | 1.66% | Jul/ 3/26 6:57 PM | /?NA |
| 31 | 1.58% | Jul/ 3/26 7:05 PM | /?MD |
| 29 | 1.49% | Jul/ 3/26 8:00 PM | /?SD |
| 14 | 0.72% | Jul/ 3/26 2:39 PM | /?34.162.229.252 |
| 72 | 1.62% | Jun/29/26 4:36 PM | /_autoindex/assets/js/tablesort.number.js |
| 70 | 10.21% | Jun/29/26 4:36 PM | /_autoindex/assets/js/tablesort.js |
| 57 | 4.59% | Jun/29/26 4:36 PM | /_autoindex/assets/css/autoindex.css |
| 36 | 0.90% | Jun/26/26 12:13 PM | /_autoindex/assets/icons/folder-fill.svg |
| 43 | 4.55% | Jul/ 5/26 7:19 PM | [not listed: 23 files] |